No Products in the Cart
Call/WhatsApp: +92 309 6147717 // +92 348 0070050 // 042 323 11 222
From 11:00am to 10:00pm (Mon-Sat) Fri 01:00pm-3:00pm Break
We will send a high-quality Baseus GaN6 Pro Fast Charger 2C+2U 65W US compatible with the listed model. This is the finest quality mobile ac adapter charger available in the market it will replace your faulty (original) mobile adapter. You can expect an optimum level of performance just like you were experiencing with your original mobile charger. The new Baseus GaN6 Pro Fast Charger 2C+2U 65W US will meet all the specifications so you can experience a consistent performance out of your mobile. There is no need to worry about the reliability of the product as the replacement Baseus GaN6 Pro Fast Charger 2C+2U 65W US we ship go through proper quality assurance processes. It is a perfect replacement adapter lightweight, easy to carry around and on the top price is also very competitive.
| Brand | Baseus GaN6 Pro Fast Charger 2C+2U 65W US |
| Connector Type | USB Type A, USB Type C |
| Type-C 1 / Type-C 2 | PD 65W (MAX) / 45W / 30W /25W / 20W / 18W |
| USB 1 | 5W (Max) Attention: This USB 1 is Not fast charging. |
| USB 2 | 60W for Huawei, 18W / 15W |
| Type-C 1 + Type-C 2 | Type-C 1 - PD 45W/ Type-C 2 - PD20W |
| Type-C 1 + USB 1 | Type-C 1 - PD 60W/ USB 1 - 5W |
| Type-C 1 + USB 2 | Type-C 1 - PD 45W/ USB 2 - 18W |
| Type-C 2 + USB 2 | Total 15W |
| Type-C 1 + Type-C 2 + USB 1 | Type-C 1 - PD 45W/ Type-C 2 - 15W / USB 1 - 5W |
| Type-C 1 + USB 1 + USB 2 | Type-C 1 - PD 45W/ USB 1 - 5W / USB 2 - 10W |
| When connected to all ports: | Type-C 1 - PD 45W/ Type-C 2 + USB 2 15W / USB 1 - 5W |
Condition: New
Power: 65 watt
Input Voltage Range: 100-240V 50-60Hz 0.5A
DC Pin Size: USB Type-C Type-A
Mains Power Cable: Not included
Warranty: 1 Month
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

