No Products in the Cart
Call/WhatsApp: +92 309 6147717 // +92 348 0070050 // 042 323 11 222
From 11:00am to 10:00pm (Mon-Sat) Fri 01:00pm-3:00pm Break
Adata SU750 1TB 3D NAND Solid State Drive
Are you looking to replace your old SSD or HDD? If so, the ADATA Ultimate SU750 solid-state drive is for you. With 3D NAND Flash, it provides higher storage capacity, efficiency, and reliability than 2D NAND. What’s more, it features intelligent SLC Caching to achieve read/write performance of 550/520MB per second. All SU750 models provide high TBW (Total Bytes Written), meaning the number of times an SSD can write its entire capacity in one lifespan. The SU750’s TBW rating outranks many comparable models, indicating a longer-lasting SSD.
Specifications
Capacity: 1TB
Technology Type: 3D NAND
Interface: SATA 6Gb/s
Model: SU750
Sequential R/W Performance: Up to 550 / 520MB/s
Warranty: 2 Year
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

