No Products in the Cart
Call/WhatsApp: +92 309 6147717 // +92 348 0070050 // 042 323 11 222
From 11:00am to 10:00pm (Mon-Sat) Fri 01:00pm-3:00pm Break
Kingston’s A400 solid-state drive Incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest gen controller for read and write speeds up to 500MB/s and 450MB/s, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. There are no moving parts, making it less likely to fail than a mechanical hard drive. It is also cooler and quieter, and its shock and vibration resistance which makes it ideal for notebooks and other mobile computing devices. This SSD is designed for use in desktop and notebook computer workloads and is not intended for Server environments.
Specifications
Capacity: 240GB
Technology Type: 3D NAND
Interface: SATA 6Gb/s
Model: A400
Sequential R/W performance:Up to 500 / 320MB/s
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

