No Products in the Cart
Call/WhatsApp: +92 309 6147717 // +92 348 0070050 // 042 323 11 222
From 11:00am to 10:00pm (Mon-Sat) Fri 01:00pm-3:00pm Break
USED 256GB M2 – MP33 256GB NVMe PCIE SSD Hard Drive M.2 2280 Card. It uses high-speed PCIe Gen3 x4 interface and complies with the NVMe 1.3 standard. With 3D nand flash memory, it is a great bargain and the performance is excellent. Both laptop and PC users can afford it easily, making it the best choice for upgrading.
Specifications
Capacity: 256GB
Technology Type: 3D NAND Flash
Interface: PCIe 3.0 x4 with NVMe 1.3
Voltage: DC +3.3V
Vibration: 80Hz~2,000Hz/20G
Shock: 1,500G/0.5ms
Model: MIX Brand USED
Sequential R/W performance: Up to 1800MBps / 1500MBps.
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

